| Sun. 11th | 8:00pm | HOME | Ashland Park FC (Exhibition) ** |
| Tues. 13th | 3:00pm | HOME | Charleston Eleven (Exhibition) ** |
| Fri. 16th | 8:00pm | away | Kalamazoo Outrage # |
| Sat. 17th | 7:30pm | away | Michigan Bucks % |
| Fri. 23rd | 7:00pm | HOME | Cincinnati Kings % |
| Sat. 24th | 7:00pm | HOME | Cleveland Internationals % |
| Fri. 30th | 7:00pm | HOME | Kalamazoo Outrage # |
| Sun. 1st | 7:00pm | HOME | Michigan Bucks % |
| Thurs. 5th | 7:00pm | HOME | Toronto Lynx % |
| Fri. 13th | 7:00pm | away | Cleveland Internationals % |
| Sun. 15th | 4:00pm | away | Toronto Lynx % |
| Fri. 20th | 7:00pm | HOME | Indiana Invaders # |
| Sat. 21st | 7:00pm | HOME | Chicago Fire Premier # |
| Fri. 27th | 7:30pm | away | Indiana Invaders # |
| Sat. 28th | 3:30pm | away | Chicago Fire Premier # |
| Wed. 2nd | 7:00pm | HOME | Cleveland City Stars ** (USL-2) |
| Sat. 12th | 7:30pm | away | Cincinnati Kings % |
| Mon. 14th | tba | away | Cleveland City Stars ** (USL-2) |
| Fri. 18th | 7:00pm | HOME | Fort Wayne Fever # |
| Sat. 19th | 7:00pm | HOME | Fort Wayne Fever # |
All times are eastern standard
West Virginia Chaos, united as a club, united as a community
% Great Lakes Division Match
# Central Conference Match
** Non League Match